<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>munrocampagna.com</title>
	<atom:link href="http://munrocampagna.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://munrocampagna.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anne Wertheim : Eclipse Gum</title>
		<link>http://munrocampagna.com/news/?p=1051</link>
		<comments>http://munrocampagna.com/news/?p=1051#comments</comments>
		<pubDate>Tue, 08 May 2012 20:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=1051</guid>
		<description><![CDATA[Anne Wertheim just completed these bright point-of-purchase illustrations for Eclipse gum. The illustrations can be seen in national retail stores.
Click here and here to see the large images.
See more of Anne&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Anne Wertheim just completed these bright point-of-purchase illustrations for Eclipse gum. The illustrations can be seen in national retail stores.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/eclipse_car.jpg">here</a> and <a  href="http://munrocampagna.com/news/largenews/eclipse_window.jpg">here</a> to see the large images.</p>
<p>See more of Anne&#8217;s work <a href="http://www.munrocampagna.com/illustration/anne_wertheim/portfolio.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Right : 2012 Cardinals Score Card</title>
		<link>http://munrocampagna.com/news/?p=1045</link>
		<comments>http://munrocampagna.com/news/?p=1045#comments</comments>
		<pubDate>Fri, 04 May 2012 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=1045</guid>
		<description><![CDATA[Mike Right&#8217;s annual St. Louis Cardinals score card has just been released. This year&#8217;s cardinal boasts their 2011 championship win.
Click here to see the large image.
See more of Mike&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Mike Right&#8217;s annual St. Louis Cardinals score card has just been released. This year&#8217;s cardinal boasts their 2011 championship win.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/cardinal_12_lg.jpg">here</a> to see the large image.</p>
<p>See more of Mike&#8217;s work <a href="http://munrocampagna.com/illustration/right_mike/portfolio.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Mecier : Glad</title>
		<link>http://munrocampagna.com/news/?p=995</link>
		<comments>http://munrocampagna.com/news/?p=995#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=995</guid>
		<description><![CDATA[Glad has partnered with Jason Mecier to create custom artwork from the would-be trash of Hollywood stars, including actress Amy Smart, actor Jesse Eisenberg, reality star Lauren Conrad, and others.  
Click here to see the large image.
Bid on the &#8230; <a href="http://munrocampagna.com/news/?p=995">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Glad has partnered with Jason Mecier to create custom artwork from the would-be trash of Hollywood stars, including actress Amy Smart, actor Jesse Eisenberg, reality star Lauren Conrad, and others.  </p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/glad_lg.jpg">here</a> to see the large image.</p>
<p>Bid on the live auction and learn more about the campaign <a  href="http://cgi3.ebay.com/ws/eBayISAPI.dll?ViewUserPage&#038;userid=glad_art_auction">here</a>.</p>
<p>Auction proceeds benefit Keep America Beautiful and its mission to engage individuals to take greater responsibility for improving their community environments.</p>
<p>See more of Jason&#8217;s work <a href="http://munrocampagna.com/illustration/jason_mecier/portfolio_1.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave McMacken : Coors</title>
		<link>http://munrocampagna.com/news/?p=985</link>
		<comments>http://munrocampagna.com/news/?p=985#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=985</guid>
		<description><![CDATA[Dave McMacken illustrated &#8220;The Lengend Returns&#8221; campaign for Coors. The campaign pays homage to the classic Coors cans and iconic stream used in previous advertisements.
Click here to see the large image.
See more of Dave&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Dave McMacken illustrated &#8220;The Lengend Returns&#8221; campaign for Coors. The campaign pays homage to the classic Coors cans and iconic stream used in previous advertisements.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/coors_lg.jpg">here</a> to see the large image.</p>
<p>See more of Dave&#8217;s work <a href="http://munrocampagna.com/illustration/mcmacken_dave/portfolio.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Millet : Wall Street Journal</title>
		<link>http://munrocampagna.com/news/?p=938</link>
		<comments>http://munrocampagna.com/news/?p=938#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=938</guid>
		<description><![CDATA[A new illustration by Jason Millet for an article that discusses how to discern the difference of &#8220;just another fight versus the end of a relationship.&#8221;
Click here to see the large image.
Read the whole article here
See more of Jason&#8217;s work &#8230; <a href="http://munrocampagna.com/news/?p=938">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new illustration by Jason Millet for an article that discusses how to discern the difference of &#8220;just another fight versus the end of a relationship.&#8221;</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/millet_lg.jpg">here</a> to see the large image.</p>
<p>Read the whole article <a  href="http://on.wsj.com/HLPCop">here</a></p>
<p>See more of Jason&#8217;s work <a href="http://munrocampagna.com/illustration/phil_marden/portfolio1.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Marden : Brain Teasers</title>
		<link>http://munrocampagna.com/news/?p=931</link>
		<comments>http://munrocampagna.com/news/?p=931#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=931</guid>
		<description><![CDATA[An entertaining new piece by Phil Marden about employers resorting to brain-teasers, in job interviews, in order weed out lesser candidates.
Click here to see the large image.
See more of Phil&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>An entertaining new piece by Phil Marden about employers resorting to brain-teasers, in job interviews, in order weed out lesser candidates.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/maze_lg.jpg">here</a> to see the large image.</p>
<p>See more of Phil&#8217;s work <a href="http://munrocampagna.com/illustration/phil_marden/portfolio1.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Salentine : BJ&#8217;s labels</title>
		<link>http://munrocampagna.com/news/?p=925</link>
		<comments>http://munrocampagna.com/news/?p=925#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=925</guid>
		<description><![CDATA[Katherine Salentine illustrated four new labels for BJ&#8217;s. The painted illustrations married nicely into BJ&#8217;s existing brand.
Click here to see all the labels.
See more of Katherine&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Katherine Salentine illustrated four new labels for BJ&#8217;s. The painted illustrations married nicely into BJ&#8217;s existing brand.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/salentine_lg.jpg">here</a> to see all the labels.</p>
<p>See more of Katherine&#8217;s work <a href="http://www.munrocampagna.com/illustration/katherine_salentine/portfolio.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Negley : Communication Arts Illustration Annual 53</title>
		<link>http://munrocampagna.com/news/?p=917</link>
		<comments>http://munrocampagna.com/news/?p=917#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=917</guid>
		<description><![CDATA[Keith Negley&#8217;s AIDS Awareness poster has been accepted in the new Communication Arts Illustration Annual 53.
Click here to see the large image.
See more of Keith&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Keith Negley&#8217;s AIDS Awareness poster has been accepted in the new Communication Arts Illustration Annual 53.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/aids_lg.jpg">here</a> to see the large image.</p>
<p>See more of Keith&#8217;s work <a href="http://munrocampagna.com/illustration/negley_keith/portfolio1.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th ANNUAL CALENDAR FEATURING THE ILLINOIS HOLOCAUST MUSEUM &amp; EDUCATION CENTER</title>
		<link>http://munrocampagna.com/news/?p=902</link>
		<comments>http://munrocampagna.com/news/?p=902#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=902</guid>
		<description><![CDATA[For our 2012 calendar, we teamed with the Illinois Holocaust Museum &#038; Education Center to illustrate experiences of local Holocaust survivors and presented it as a graphic novel. The Illinois Holocaust Museum &#038; Education Center is the largest facility in &#8230; <a href="http://munrocampagna.com/news/?p=902">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our 2012 calendar, we teamed with the Illinois Holocaust Museum &#038; Education Center</a> to illustrate experiences of local Holocaust survivors and presented it as a graphic novel. The <a  href="http://www.ilholocaustmuseum.org/">Illinois Holocaust Museum &#038; Education Center</a> is the largest facility in the Midwest dedicated to preserving the memories of those lost in the Holocaust and to teaching current generations to fight hatred, indifference and genocide in today&#8217;s world. Prepress and printing was done by <a  href="http://www.classic-color.com/">Classic Color</a>, binding by <a  href="http://www.phoenixbinding.com/quotes/tab-quote.html">Phoenix Binding</a> and paper donation by <a  href="http://www.yupo.com/">Yupo.</p>
<p>Click <a href="http://munrocampagna.com/news/largenews/holocaust_lg.jpg">here</a> to see the large cover image.</p>
<p>Click <a  href="http://munrocampagna.com/calendars/Holocaust/holocaust_museum.html">here</a> to see all the images from the calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Right : Remodeling Magazine</title>
		<link>http://munrocampagna.com/news/?p=895</link>
		<comments>http://munrocampagna.com/news/?p=895#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munrocampagna.com/news/?p=895</guid>
		<description><![CDATA[Mike Right&#8217;s new illustration incorporates a stylized/vintage postcard type treatment in to a contemporary editorial illustration. This illustration was for the cover of Remodeling Magazine.
Click here to see the large image.
See more of Mike Right&#8217;s work here
]]></description>
			<content:encoded><![CDATA[<p>Mike Right&#8217;s new illustration incorporates a stylized/vintage postcard type treatment in to a contemporary editorial illustration. This illustration was for the cover of Remodeling Magazine.</p>
<p>Click <a  href="http://munrocampagna.com/news/largenews/right_homes_lg.jpg">here</a> to see the large image.</p>
<p>See more of Mike Right&#8217;s work <a href="http://munrocampagna.com/illustration/right_mike/portfolio.htm">here</p>
]]></content:encoded>
			<wfw:commentRss>http://munrocampagna.com/news/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

